Palmarès significatif des sous-jacents obligations convertibles
| CH | ADECCO | ADE | NC | Action |
| NL | CORPORATE EXPRESS | CXP | NC | Action |
| NL | HAGEMEYER | HGM | -8,101 | Action |
| FR | MICHELIN | ML | NC | Action |
| DE | CONTINENTAL AG | CON | NC | Action |
| FR | PERNOD-RICARD | RI | NC | Action |
| FR | DANONE | BN | NC | Action |
| NL | NUMICO | NUM | NC | Action |
| CH | SWATCH | SWR | NC | Action |
| DE | ADIDAS-SALOMON | ADS | NC | Action |
| FR | L'OREAL | OR | NC | Action |
| FR | LVL MEDICAL | LVL | -2,500 | Action |
| FR | ESSILOR | EF | -11,693 | Action |
| FR | CARREFOUR | CA | NC | Action |
| CH | ROCHE HOLDING BJ | ROG | NC | Action |
| US | SHIRE PLC ADS | SHPGY | NC | Action |
| FR | VIVENDI UNI. | VIV | NC | Action |
| UK | BRITISH SKY BROADCASTING | BSY | NC | Action |
| UK | EMI | EMI | NC | Action |
| FR | ACCOR | AC | NC | Action |
| NL | VERSATEL | VRSA | 0,000 | Action |
| ES | TELEFONICA | TEF | NC | Action |
| UK | INTERNATIONAL POWER | IPR | NC | Action |
| FR | SUEZ | SZE | NC | Action |
| FR | SUEZ | SZE | NC | Action |
| FR | SUEZ | SZE | NC | Action |
| DE | RWE A | RWE | NC | Action |
| FR | VEOLIA | VIE | NC | Action |
| FR | BNP PARIBAS | BNP | NC | Action |
| IT | GENERALI | G | NC | Action |
| IT | GENERALI | G | NC | Action |
| FR | SCOR | SCO | -0,417 | Action |
| FR | CAP GEMINI | CAP | NC | Action |
| FR | CAP GEMINI | CAP | 1,869 | Action |
| FR | UTI | FPG | 0,000 | Action |
| NL | ASML | ASML | NC | Action |
| FR | BASF | BAS | NC | Action |
| NL | KPN NV | KPN | NC | Action |
| FR | ARCELOR MITTAL | MTP | NC | Action |
| US | REPSOL ADR | REP | NC | Action |
| NL | FUGRO NV | FUR | 0,000 | Action |
| FR | AIR LIQUIDE | AI | NC | Action |
| DE | LINDE | LIN | NC | Action |
| FR | LAFARGE | LG | NC | Action |
| FR | TOTAL | FP | NC | Action |
| CH | HOLCIM | HOLN_CHF | NC | Action |
| CH | HOLCIM | HOLN_CHF | NC | Action |
| UK | ROLLS-ROYCE GROUP | RR. | NC | Action |
| FR | NEXANS | NEX | 10,857 | Action |
| FR | INGENICO | ING | 0,000 | Action |
| DE | SIEMENS | SIE | NC | Action |
| DE | SIEMENS | SIE | NC | Action |
| CH | ABB | ABBN | NC | Action |
| FR | SCHNEIDER | SU | NC | Mixte |
| FR | TOTAL | FP | NC | Mixte |
| FR | TOTAL | FP | NC | Mixte |
| FR | SAINT-GOBAIN | SGO | NC | Mixte |
| FR | ALTERGAZ | MLALT | 0,000 | Mixte |
| FR | GBL | GBLB | NC | Mixte |
| FR | UNILEVER | UNIA | NC | Mixte |
| FR | STMI | STM | NC | Mixte |
| FR | CAP GEMINI | CAP | 0,000 | Mixte |
| NL | GETRONICS | GTN | NC | Mixte |
| FR | ILIAD | ILD | 0,011 | Mixte |
| CH | SWISS REINSURANCE | SWI | NC | Mixte |
| IT | AUTOGRILL | AGL | NC | Mixte |
| FR | FRANCE TELECOM | FTE | -1,134 | Mixte |
| FR | AXA | CS | NC | Mixte |
| FR | AIR FRANCE-KLM | AF | NC | Mixte |
| DE | DEUTSCHE LUFTHANSA NAMEN | LHA | NC | Mixte |
| FR | PUBLICIS | PUB | 0,000 | Mixte |
| FR | CARREFOUR | CA | NC | Mixte |
| FR | SANOFI-AVENTIS | SAN | NC | Mixte |
| FR | SANOFI-AVENTIS | SAN | NC | Mixte |
| FR | BULL | BULL | 0,000 | Mixte |
| FR | ALTRAN TEC. | ALT | 0,391 | Mixte |
| FR | LVL MEDICAL | LVL | 0,000 | Mixte |
| DE | SUEDZUCKER AG | SZU | NC | Mixte |
| FR | LVMH | MC | NC | Mixte |
| DE | EPCOS (NAMEN) | EPC | NC | Mixte |
| FR | VALEO | FR | 1,163 | Mixte |
| FR | ST DUPONT | DPT | 0,000 | Super Taux |
| IT | A MONDADORI | MN | NC | Super Taux |
| IT | ALITALIA | AZA | 0,000 | Super Taux |
| FR | IMMOBILIERE HOTELIERE | IMHO | 22,249 | Super Taux |
| FR | ORCO PROPERTY | ORC | 0,000 | Super Taux |
| FR | INFOGRAMES | IFG | -9,091 | Super Taux |
| FR | COFIDUR | CFDR | 0,000 | Super Taux |
| FR | EADS | EAD | NC | Taux |
| IT | PARMALAT | PLT | NC | Taux |
| FR | STMI | STM | NC | Taux |
| FR | SOITEC | SOI | 4,290 | Taux |
| DE | INFINEON | IFX | NC | Taux |
| FR | MAUREL ET PROM | MAU | 0,611 | Taux |
| FR | ALCATEL-LUCENT | ALU | -0,060 | Taux |
| NL | USG PEOPLE | USG | -1,090 | Taux |
| NL | GETRONICS | GTN | NC | Taux |
| IT | TELECOM ITALIA | TIT | NC | Taux |
| FR | LEON DE BRUXELLES | LEON | 0,000 | Taux |
| ES | SOL MELIA | SOL | NC | Taux |
| UK | RANK GROUP PLC | RNK | NC | Taux |
| FR | CLUB MED | CU | 3,982 | Taux |
| FR | CLUB MED | CU | 1,104 | Taux |
| FR | AXA | CS | 0,505 | Taux |
| FR | OENEO | SBT | 0,155 | Taux |
| FR | A NOVO | NOV | 3,704 | Taux |
| BE | DELHAIZE | DELB | NC | Taux |
| FR | PPR | PP | NC | Taux |
| FR | RALLYE | RAL | NC | Taux |
| FR | TF1 | TFI | NC | Taux |
| FR | HAVAS | HAV | 0,000 | Taux |
- nc : non communiqué
- NC : non calculé
Source GL Multimédia - Cours NYSE Euronext - Calculs FinanceFi




